
150*131*100 mm

160*148*100 mm

120*100*500 mm

130*100*500 mm

φ330*300 mm

φ450*300 mm

100*100*H450 mm

L1000*H350 mm

L2000*H600 mm

L1600*H1200 mm

φ150*H600 mm

Special Tool
| Model | Dimensions (mm) | Material | Qty/Ctn | Protection Type |
|---|---|---|---|---|
| BGH 80-100 | 150*131*100 | Impact PP | 40 | Upright Guard |
| BGH 120 | 160*148*100 | Impact PP | 40 | Upright Guard |
| BGH 500-90 | 120*100*500 | Impact PP | 8 | Column Protector |
| BGH 500-100 | 130*100*500 | Impact PP | 8 | Column Protector |
| BGH 150 | φ330*300 | Impact PP | 3 set | Sleeve Protector |
| BGH 200 | φ450*300 | Impact PP | 2 set | Sleeve Protector |
| BGT450 | 100*100*H450 | Impact PP | 16 | Wall Guard |
| BGH350-1000A1 | L1000*H350 | Impact PP | 1 | Flexible Guardrail |
| BGWT1500-1000A3 | L1500*H1000 | Impact PP | 1 | Walkway Guardrail |
| BGWZ150-600A | φ150*H600 | Impact PP | 1 | Crash Upright |
| BGSKM1600-1200A | L1600*H1200 | Impact PP | 1 | Construction Fence |
| BGTSM2000-600 | L2000*H600 | Impact PP | 1 | Flexible Guardrail |
Inorder "Plastic Protectors" and "Rack Upright Guards" are the essential safety standard for modern industrial warehouses and distribution centers. Designed to absorb high-velocity impacts from forklifts and heavy machinery, our protectors prevent catastrophic structural failures and reduce maintenance costs significantly. Manufactured from premium "Impact-Resistant Polypropylene" (Impact PP), Inorder protectors offer superior durability compared to traditional steel guards which often damage the floor during a collision. Our range includes "Upright Anti-Collision Corner Guards," "Flexible Guardrails," and "Integrated Column Protectors" specifically engineered for versatility and easy installation. By choosing Inorder "Warehouse Safety Solutions," you ensure a protected environment for both your infrastructure and your personnel.
Looking to upgrade your warehouse safety? Request a direct factory quote today.